<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ambot ah! Travel Blog &#187; NLB</title>
	<atom:link href="http://www.ambot-ah.com/tag/nlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambot-ah.com</link>
	<description>Webstream of a Travel Blogger, Nurse, and Photographer</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Combine 2 Internet Connections with Windows 7 Network Load Balancing (NLB)</title>
		<link>http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/</link>
		<comments>http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:51:14 +0000</pubDate>
		<dc:creator>chymera00</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dual Internet]]></category>
		<category><![CDATA[Dual WAN]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[Network Load Balancing]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[Smart Bro]]></category>
		<category><![CDATA[Smart Bro Canopy]]></category>
		<category><![CDATA[Smart Bro Plan 999]]></category>
		<category><![CDATA[Smart Bro Postpaid]]></category>
		<category><![CDATA[Smart Bro Share it]]></category>

		<guid isPermaLink="false">http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/</guid>
		<description><![CDATA[Recently, Installed a Smart Bro Share-it connection here at home. I originally planned it to be a replacement for my Smart Bro Plan 999 (the one with the canopy / antenna) but due to connection problems I’ve been having recently with Smart Bro Share-it, I decided to keep my Smart Bro Plan 999 at least [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Installed a <a href="http://www.ambot-ah.com/2009/12/18/smart-bro-share-it-review/">Smart Bro Share-it</a> connection here at home. I originally planned it to be a replacement for my <a href="http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/">Smart Bro Plan 999</a> (the one with the canopy / antenna) but due to connection problems I’ve been having recently with Smart Bro Share-it, I decided to keep my Smart Bro Plan 999 at least until next month so that I can have a back-up connection. Now I have two internet connections, my Smart Bro Plan 999 (up to 1mbps) and Smart Bro Share-it (up to 2mbps). Naturally, I did some speed tests to measure how my “combined” bandwidth would add up. First I did a speed test of both connections separately:</p>
<p><strong>Smart Bro Plan 999 Speed Test</strong></p>
<p><img src="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/SmartBroPlan999.jpg" alt="SmartBroPlan999 Combine 2 Internet Connections with Windows 7 Network Load Balancing (NLB)"  title="Combine 2 Internet Connections with Windows 7 Network Load Balancing (NLB)" /></p>
<p>Read the rest of <a href="http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/">Combine 2 Internet Connections with Windows 7 Network Load Balancing (NLB)</a> (<a href="http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/#comments">13 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambot-ah.com/2009/12/27/combine-2-internet-connections-with-windows-7-network-load-balancing-nlb/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:thumbnail url="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/SmartBroPlan999.jpg" />
		<media:content url="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/SmartBroPlan999.jpg" medium="image">
			<media:title type="html">Combine 2 Internet Connections with Windows 7 Network Load Balancing (NLB)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
