<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ambot ah! Travel Blog &#187; Blogging Tips</title>
	<atom:link href="http://www.ambot-ah.com/category/blogging/blogging-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambot-ah.com</link>
	<description>Webstream of a Travel Blogger, Nurse, and Photographer</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Starting a New Blog Mindmap</title>
		<link>http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/</link>
		<comments>http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:09:31 +0000</pubDate>
		<dc:creator>chymera00</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/</guid>
		<description><![CDATA[If you&#8217;re doing a complex task over and over, one way to help you do things more efficiently and help you remember key steps is making  a mindmap about it. I&#8217;m currently starting to make a living out of blogging, and experimenting on starting new blogs to make my own little blog network. Starting a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re doing a complex task over and over, one way to help you do things more efficiently and help you remember key steps is making  a mindmap about it. I&#8217;m currently starting to make a living out of blogging, and experimenting on starting new blogs to make my own little blog network. Starting a new blog takes some time and effort, and for it to become successful, bloggers have to be  diligent in setting it up and promoting it. So I decided to systematize my workflow on starting new blogs by making a mindmap for it. Here&#8217;s how my first draft looks like:</p>
<p><img src="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/newblog.jpg" alt="newblog Starting a New Blog Mindmap"  title="Starting a New Blog Mindmap" /></p>
<p>Read the rest of <a href="http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/">Starting a New Blog Mindmap</a> (<a href="http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/#comments">6 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambot-ah.com/2009/06/15/starting-a-new-blog-mindmap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/newblog.jpg" />
		<media:content url="http://i3.photobucket.com/albums/y54/chymera00/ambot-ah/newblog.jpg" medium="image">
			<media:title type="html">Starting a New Blog Mindmap</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Years Internet Subscription with SmartBro</title>
		<link>http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/</link>
		<comments>http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:00:00 +0000</pubDate>
		<dc:creator>chymera00</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[iloilo]]></category>

		<guid isPermaLink="false">http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/</guid>
		<description><![CDATA[It&#8217;s been almost three years actually that I&#8217;ve used SmartBro as my internet provider. I pay P999 every month for my unlimited internet at 384kps, which is actually a bit lame and more pricey compared to internet access in other countries. I&#8217;ve hang on with them for so long because their line is, I think, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost three years actually that I&#8217;ve used SmartBro as my internet provider. I pay P999 every month for my unlimited internet at 384kps, which is actually a bit lame and more pricey compared to internet access in other countries. I&#8217;ve hang on with them for so long because their line is, I think, the most reliable IP in Iloilo City. My friends have had experiences with Bayantel, PLDT myDSL, and Globelines, and they said their internet access have hiccups from time to time.</p>
<p>Read the rest of <a href="http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/">Three Years Internet Subscription with SmartBro</a> (<a href="http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/#comments">86 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambot-ah.com/2009/06/07/three-years-internet-subscription-with-smartbro/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
	
	</item>
		<item>
		<title>Increase Your Blogging Productivity through Mind Mapping</title>
		<link>http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/</link>
		<comments>http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:25:48 +0000</pubDate>
		<dc:creator>chymera00</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[information blogs]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/</guid>
		<description><![CDATA[I&#8217;ve recently discovered a great tool to easily manage my growing number of blogs by downloading programs based on a simple concept called Mind Mapping. Mind Mapping is basically a term for &#8220;listing down your ideas&#8221;. The term was quite daunting at first because Mind Mapping seems like one of those complicated techniques that an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently discovered a great tool to easily manage my growing number of blogs by downloading programs based on a simple concept called Mind Mapping. Mind Mapping is basically a term for &#8220;listing down your ideas&#8221;. The term was quite daunting at first because Mind Mapping seems like one of those complicated techniques that an obsessive compulsive person might use. I later realized that it’s awesome and has actually simplified the way I run my blogs and has made my work a lot faster.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://farm4.static.flickr.com/3269/2854825237_69cc1d16e6.jpg" alt="2854825237 69cc1d16e6 Increase Your Blogging Productivity through Mind Mapping"  title="Increase Your Blogging Productivity through Mind Mapping" /></p>
<p align="center">Photo by <a href="http://www.flickr.com/photos/eyermonkey/">Auzigog</a></p>
<p>Read the rest of <a href="http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/">Increase Your Blogging Productivity through Mind Mapping</a> (<a href="http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/#comments">5 comments</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambot-ah.com/2009/05/28/increase-your-blogging-productivity-through-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://farm4.static.flickr.com/3269/2854825237_69cc1d16e6.jpg" />
		<media:content url="http://farm4.static.flickr.com/3269/2854825237_69cc1d16e6.jpg" medium="image">
			<media:title type="html">Increase Your Blogging Productivity through Mind Mapping</media:title>
		</media:content>
	</item>
	</channel>
</rss>
